Take Away Menu
| Soups | |
|---|---|
| Soup of the day | £3.00 |
| Gandolfi Cullen Skink | £3.20 |
| Beer Battered or Grilled Fish and Chips | |
|---|---|
| Coley | £7.20 |
| Pollock | £7.40 |
| Haddock | £7.60 |
| Cod | £7.60 |
| Sole | £8.50 |
| Mackerel | £7.00 |
| Monkfish | £11.00 |
| Calarami battered | £7.20 |
| Shellfish and chips | |
|---|---|
| Oysters single or six | £1.50 or £8.00 |
| Scallops seared or battered | £7.50 or £14.00 |
| Langoustine 3 or 6 | £8.50 or £15.95 |
| Lobster half or whole | £17.00 or £34.00 |
| Other suppers with chips | |
|---|---|
| Stornoway Black pudding and Pork Sausage | £6.00 |
| Stornoway White pudding | £6.00 |
| Pork sauage | £5.00 |
| Stornoway Black pudding | £6.00 |
| Fish Finger Morton Roll | £5.20 |
| Fish Fight Battered Mackerel Roll | £5.20 |
| Fishcakes | £5.00 |
| Veggie Haggis | £6.00 |
| Cockburn's of Dingwell Haggis | £6.00 |
| Children's Choice with chips and ketchup | |
|---|---|
| Gandolfi Fish Fight Fingers in a Roll | £3.50 |
| Fishcake | £3.20 |
| Haddock popcorn | £3.50 |
| Sides | |
|---|---|
| Bag of chips | £1.80 |
| Potato Fritters x 3 | £1.80 |
| Tartar Sauce | £1.00 |
| Gandolfi Gravy | £1.00 |
| Curry sauce | £1.00 |
| Mushy Peas | £1.00 |
| Roll buttered or not | £0.30 |